despite what is said about "carrying the game in it's entirity", we all know from personal experience that's not usually tha case. I fully
expect to be able to watch about 60% of our game, and that % will go down dramatically if one team leads by more than 10 for any significant stretch.
| Author | Comment | |||
|---|---|---|---|---|
MadDawg |
I certainly would not count on it.... | #1 | ||
|
||||
|
|
||||
Quick Reply
Replies
| Is CBS really going to carry our game? | 03/19/08 10:15 PM | FlabLoser |
| If I remember correctly | 03/19/08 10:23 PM | Todd4State |
| The Directv guide shows WREG CBS out of Memphis | 03/20/08 07:34 AM | PineGroveBully |
| schedule | 03/20/08 08:05 AM | ESPNDawg |
| They must have learned at the same place | 03/20/08 09:59 AM | SwampDawg |
| I certainly would not count on it.... | 03/20/08 08:01 AM | MadDawg |
| coverage maps for thursday and friday...... | 03/20/08 09:11 AM | Barksaholic |
| Sweet maps | 03/20/08 10:34 AM | Brutius |
| Re: Sweet maps | 03/20/08 11:27 AM | Coastdog28 |
| Our games tonight are super lame | 03/20/08 12:30 PM | VegasDawg13 |
| all you need to know about wjtv | 03/20/08 10:25 AM | llmsudawg |
| Not here, so got the MMM package on DirecTV | 03/20/08 09:48 PM | KentuckyDawg13 |
| Great. I get to watch Oklahoma. | 03/20/08 11:09 PM | IBleedMaroonDawg |



